| Month | Area | Activity | Lead Person | Activity/Accomplishment |
|---|---|---|---|---|
| October | ADM | DM/EEO Conference Call (1st Tuesday 2:00 pm EST) | All EEO Staff | |
| Complaints | Annual 462 Report | E.Mola | ||
| Special Emphasis | Disability Awareness Month | V.Fairbanks | ||
| Complaints | iComplaints Data Entry Department/HQ Audit (weekly) | E.Mola/L.Levy | ||
| Special Emphasis | DVAAP Report | HR/EEO | ||
| November | ADM | DM/EEO Conference Call (1st Tuesday 2:00 pm EST) | All EEO Staff | |
| Special Emphasis | AI/AN Heritage Month | OTSG (2009 Program) | ||
| Complaints | iComplaints Data Entry Department/HQ Audit (weekly) | E.Mola/L.Levy | ||
| ADM | Department review of HQ EEO Program | HQ EEO Staff | ||
| ADM | Annual EEO Report MD-715 | All EEO Staff | ||
| December | ADM | DM/EEO Conference Call (1st Tuesday 2:00 pm EST) | All EEO Staff | |
| Complaints | iComplaints Data Entry Department/HQ Audit (weekly) | E.Mola/L.Levy | ||
| January | ADM | DM/EEO Conference Call (1st Tuesday 2:00 pm EST) | All EEO Staff | |
| Special Emphasis | Martin Luther King Day | V.Fairbanks | ||
| COMPLAINTS | iComplaints Data Entry Department/HQ Audit (weekly) | E.Mola/L.Levy | ||
| 12-14 | ADM | DM/EEO IHS National Meeting (Tentative) | HQ/Area EEO Staff | |
| February | ADM | DM/EEO Conference Call (1st Tuesday 2:00 pm EST) | All EEO Staff | |
| Special Emphasis | Black History Month | V.Fairbanks | ||
| Complaints | iComplaints Data Entry Department/HQ Audit (weekly) | E.Mola/L.Levy | ||
| March | ADM | DM/EEO Conference Call (1st Tuesday 2:00 pm EST) | All EEO Staff | |
| Special Emphasis | Women’s History Month | V.Fairbanks | ||
| Complaints | iComplaints Data Entry Department/HQ Audit (weekly) | E.Mola/L.Levy | ||
| April | ADM | DM/EEO Conference Call (1st Tuesday 2:00 pm EST) | All EEO Staff | |
| Complaints | iComplaints Data Entry Department/HQ Audit (weekly) | E.Mola/L.Levy | ||
| Special Emphasis | Holocaust Remembrance Day or Jewish Heritage Month | V.Fairbanks | ||
| 12-14 | ADM-Trng. | LRP-HR&EEO in the Federal Workplace Conference Hilton New York, NYC | ||
| ADM-Trng. | Conduct Bi-Annual NoFEAR Training for HQ Staff | E.Mola/L.Levy | Area EEO Staff must schedule and conduct trng at their respective locations. | |
| May | ADM | DM/EEO Conference Call (1st Tuesday 2:00 pm EST) | All EEO Staff | |
| Complaints | iComplaints Data Entry Department/HQ Audit (weekly) | E.Mola/L.Levy | ||
| Special Emphasis | Asian/Pacific Islander Heritage Month | V.Fairbanks | ||
| June | ADM | DM/EEO Conference Call (1st Tuesday 2:00 pm EST) | All EEO Staff | |
| Complaints | iComplaints Data Entry Department/HQ Audit (weekly) | E.Mola/L.Levy | ||
| Special Emphasis | Gay/Lesbian Pride Month | V.Fairbanks | ||
| July | ADM | DM/EEO Conference Call (1st Tuesday 2:00 pm EST) | All EEO Staff | |
| Complaints | iComplaints Data Entry Department/HQ Audit (weekly) | E.Mola/L.Levy | ||
| 12-17 | ADM-Trng. | League of United Latin American Citizens (LULAC) National Conf. Albuquerque, NM | ||
| 12-16 | ADM-Trng. | Federally Employed Women (FEW) National Conference New Orleans, LA | ||
| ADM-Trng. | EXCEL Conference (Dates/Locations TBD) | |||
| August | ADM | DM/EEO Conference Call (1st Tuesday 2:00 pm EST) | All EEO Staff | |
| ADM | Data request for FEORP Report | HR/EEO | ||
| ADM | Data request for MD-715: Complete report due 8/30/2009 (see notes for report specifics) | V.Fairbanks | SEPM, Recruitment, Mediation, EEO Certification, EEO training, EEO Policy, icomplaints & Workforce data/trend/analysis/charts, Barrier analysis, govnet A & B tables, EEOC form 715-01, parts A-J, & Executive Summary (complete report due on August 30, 2010). | |
| Complaints | iComplaints Data Entry Department/HQ Audit (weekly) | E.Mola/L.Levy | ||
| ADM-Trng. | Department EEO Summit NIH, Bethesda, MD (Date TBD) | HQ EEO Staff – Open to all EEO | ||
| 9-12 | ADM-Trng. | Federal Dispute Resolution Conf. Atlanta, GA | ||
| 16-20 | ADM-Trng. | Blacks in Government (BIG) Conference Kansas City, MO | ||
| ADM-Trng. | Annual EEO Counselor Update Training | All Counselors | Will video tape trng conducted by Dept. and send to EEO Managers. | |
| September | ADM | DM/EEO Conference Call (1st Tuesday 2:00 pm EST) | All EEO Staff | |
| Complaints | iComplaints Data Entry Department/HQ Audit (weekly) | E.Mola/L.Levy | ||
| Special Emphasis | Hispanic Heritage Awareness Month (9/15 – 10/15) | V.Fairbanks | ||
| ADM-Trng. | Hispanic Summit Arlington, VA | HQ EEO & open to all |
| top of page |